Teams
Tigrine Tigers
The Aces
Team | M | W | D | L | AC | WC |
---|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 10 | 0 | 0 |
![]() | 8 | 7 | 0 | 1 | 0 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 9 | 5 | 0 | 4 | 0 | 0 |
![]() | 6 | 3 | 0 | 3 | 0 | 0 |
![]() | 7 | 2 | 0 | 5 | 0 | 0 |
Wild Cards
Team | M | W | D | L | AC | WC |
---|---|---|---|---|---|---|
![]() | 5 | 1 | 0 | 4 | 0 | 0 |
![]() | 10 | 5 | 2 | 3 | 0 | 0 |
![]() | 5 | 3 | 1 | 1 | 0 | 0 |
![]() | 9 | 1 | 5 | 3 | 0 | 0 |
![]() | 7 | 3 | 2 | 2 | 0 | 0 |
![]() | 6 | 2 | 2 | 2 | 0 | 0 |
Draconic Dragons
The Aces
Team | M | W | D | L | AC | WC |
---|---|---|---|---|---|---|
![]() | 7 | 1 | 0 | 6 | 0 | 0 |
![]() | 3 | 2 | 0 | 1 | 0 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 6 | 2 | 1 | 3 | 0 | 0 |
![]() | 5 | 1 | 2 | 2 | 0 | 0 |
![]() | 5 | 2 | 1 | 2 | 0 | 0 |
Wild Cards
Team | M | W | D | L | AC | WC |
---|---|---|---|---|---|---|
![]() | 7 | 2 | 1 | 4 | 0 | 0 |
![]() | 7 | 5 | 1 | 1 | 0 | 0 |
![]() | 6 | 2 | 0 | 4 | 0 | 0 |
![]() | 8 | 6 | 1 | 1 | 0 | 0 |
![]() | 7 | 2 | 1 | 4 | 0 | 0 |
![]() | 7 | 2 | 0 | 5 | 0 | 0 |